![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Username | |
| Name | |
| Rights | You have no rights. |
| Address | |
| Homepage | |
| Phone | |
| Fax | |
| Pay type | |
| Remarks |
| Ref | Title | Offer | Exp | |
|---|---|---|---|---|
| A214 | "MINES DE NAPHTE ""MINERVA"", LUCERNE" | CH 1923 | 8 | 24.04.99 |
| A185 | GOVERNMENT OF THE CHINESE REP. 8% LOAN FOR RW EQUIPM. | CN 1922 | 20 | 24.04.99 |
| A177 | CONINENTALE BANK-UND HANDELS AG MAINZ | DE 1923 | 15 | 24.04.99 |
| A210 | "COMPTOIRS D'IMPORT.& D'EXPORT. ""CONGO-CAMEROUN""" | FR 1928 | 12 | 24.04.99 |
| A213 | HOTEL BALTIMORE ACT.DE 500FR. | FR 1924 | 6 | 24.04.99 |
| A206 | LA FONCIÈRE PASSY MONT-BLANC Act.privilégiée, blue | FR 1928 | 10 | 24.04.99 |
| A208 | SOC.FRANCO-RUSSE DES CIMENTS PORTLAND TCHOUDOWO | FR 1899 | 18 | 24.04.99 |
| A186 | MINES DE THAKHEK (LAOS-INDOCHINE) | LA 1928 | 5 | 24.04.99 |
| A179 | SELECTA-GRAINS CASABLANCA Act.de 5000fr | MA 1949 | 2 | 24.04.99 |
| A183 | COMP.DE EXPLOITACION Y FRACCIONAMIENTO DE LUPATARO | MX 1909 | 15 | 24.04.99 |
| A182 | COMP.MINERA LA PROVIDENCIA SN.JUAN DE LA LUZ | MX 1913 | 10 | 24.04.99 |
| A181 | HACIENDA DE LA CURISIMA GRANDE Y MINAS GUADALUPE | MX 1915 | 10 | 24.04.99 |
| A180 | MINAS DE ORO Y PLATA, LA PRECIOSA 5 acciones | MX 1911 | 10 | 24.04.99 |
| A178 | THOMPSON-BRANDT INTERNATIONAL B.V. OPTION,ROTTERDAM | NL 1986 | 5 | 24.04.99 |
| A204 | THE MATCH AND TOBACCO TIMBER SUPPLY COMP.LISBOA | PT 1926 | 5 | 24.04.99 |
| A203 | KREUGER & TOLL PARTICIPATING DEBENTURE, 20Kr. | SE 1928 | 3 | 24.04.99 |
| A201 | SOC.COMMERCIAL DE L'AFRIQUE DU NORD | TN 1925 | 15 | 24.04.99 |
| A205 | S.A.DE PLOMB ARGENTIFÈRE DE KAVADJIK (SMYRNE) | TR 1926 | 5 | 24.04.99 |
| A191 | 13th & 15th STREETS PASSENGERS RW COMP. OF PHILADELPHIA | US 1938 | 20 | 24.04.99 |
| A212 | AMERICAN CABLE & RADIO CORPORATION | US 1960 | 5 | 24.04.99 |
| A193 | BALTIMORE AND OHIO RR COMP. | US 1853 | 40 | 24.04.99 |
| A200 | CEDAR RAPIDS AND SAINT PAUL RW unissude | US | 5 | 24.04.99 |
| A198 | LANVIN-CHARLES OF THE RITZ, INC. | US 1967 | 3 | 24.04.99 |
| A199 | QUARTZ HILL & TUNNELLING COMP. unissude | US 1870 | 5 | 24.04.99 |
| A194 | SCHUYLKILL AND LEHIGH VALLEY RR COMP. | US 1889 | 30 | 24.04.99 |
| A192 | THE ROCK ISLAND COMP. COMMON STOCK brown | US 1904 | 10 | 24.04.99 |
| A190 | TWENTY THIRD STREET RAILWAY COMP. | US 1925 | 25 | 24.04.99 |
End price exclusive of shipping (CHF): 317 | ||||

| | Index | | List | Items of the month | Auction | Catalogue | About us | Usermenu | Links | | Mail | |
