Old securities - http://www.husi.ch./hwp - heinz@husi.ch

     

Home

List
Items of the month
AuctionCatalogueAbout us
Usermenu
Other homepages
Send me a message

 

Auction Auction Auction

Auctionlist Information
Have your own items at the auction Conditions

Auctionlist

RefTitle Price(EUR)BidsYour BidsExp
A12-201 Dock Sud de la Capital, Buenos Aires AR 1889 25  29.02.2012
A12-202 A.De Micheli y Cia. AR 1922 8  29.02.2012
A12-203 ASTRA Argentina de Petroleo AR 1960 3  29.02.2012
A12-204 Staatsrente Obligation 4% Österreich AT 1893 3  29.02.2012
A12-205 Trust Colonial, rot BE 1899 8  29.02.2012
A12-206 Soc.Nationale des chemins de fer Belges BE 1925 7  29.02.2012
A12-207 Comp. commerciale de Produits Chimiques BE 1926 2  29.02.2012
A12-208 Caisse générale de Reports et de Dépôts BE 1928 5  29.02.2012
A12-209 SA Lainière Jules Gaye & Cie. BE 1952 2  29.02.2012
A12-210 De Mello Brazilian Rubber Company BR 1901 8  29.02.2012
A12-211 Brazil Railway Company Bond BR 1909 15  29.02.2012
A12-212 Comp.General de Melhoramentos Rio BR 1910 6  29.02.2012
A12-213 Crédit Foncier Suisse CH 1868 9  29.02.2012
A12-214 RAG Reissverschluss AG Zürich CH 1955 4  29.02.2012
A12-215 Zent AG Bern CH 1955 2  29.02.2012
A12-216 Intersun AG Basel, gültig CH 1962 3  29.02.2012
A12-217 Banque Genevoise CH 1963 10  29.02.2012
A12-218 Juvena Holding Volketswil I-Aktie CH 1968 2  29.02.2012
A12-219 Hallenbad AG Lenk CH 1970 5  29.02.2012
A12-220 Holderbank Financière Glarus 10er CH 1970 2  29.02.2012
A12-221 Holderbank Financière Glarus 1er CH 1970 2  29.02.2012
A12-222 Immobiliare Fralponte SA Mendrisio CH 1971 3  29.02.2012
A12-223 Juvena Holding Volketswil PS CH 1972 2  29.02.2012
A12-224 Aargauisches Elektrizitätswerk Aarau CH 1975 6  29.02.2012
A12-225 Standseilbahn Zermatt-Sunegga CH 1977 15  29.02.2012
A12-226 Holding Hotec la Chaux-de-Fonds 16 act. CH 1980 2  29.02.2012
A12-227 OmniHolding Bern CH 1988 2  29.02.2012
A12-228 China NationalistGovernment Lottery Loan CN 1926 7  29.02.2012
A12-229 Mines d'or de Kilo-Moto, Belg.Kongo CO 1940 4  29.02.2012
A12-230 Tranvias y Formento de Ciego de Avila CU 19.. 12  29.02.2012
A12-231 Cuban Electric Company Bond CU 1953 20  29.02.2012
A12-232 Braunkohlen-Industrie AG Weisweiler DE 1922 10  29.02.2012
A12-233 Süddeutsche Büro-Industrie AG München DE 1923 5  29.02.2012
A12-234 4% Deutsche Kommunal-Anleihe DE 1941 6  29.02.2012
A12-235 Deutsche Bank Option DE 1987 2  29.02.2012
A12-236 Doornkaat AG Ostfriesland: Likör DE 1994 4  29.02.2012
A12-237 The Land Bank of Egypt EG 1905 5  29.02.2012
A12-238 National Bank of Egypt EG 1948 2  29.02.2012
A12-239 CHOURBAGUI Filiature, Tissage, Tricot EG 1953 25  29.02.2012
A12-240 La España Industrial, Barcelona ES 1854 11  29.02.2012
A12-241 Palacio de Hielo y del Automovil de Madrid ES 1922 5  29.02.2012
A12-242 Islas del Guadalquivir Vorzugsaktie ES 1926 3  29.02.2012
A12-243 La Estrella de Africa Fabrica de Cerveza SA ES 1955 3  29.02.2012
A12-244 Alemannia Landwirtschaft,Industrie,Handel FL 1928 3  29.02.2012
A12-245 Argos Handels-und Finanz AG Vaduz FL 1964 3  29.02.2012
A12-246 Tuilerie Mécanique de Saint-Momelin FR 1898 3  29.02.2012
A12-247 Comp.Méditerranéenne de Navigation FR 1906 2  29.02.2012
A12-248 Comp.Bordelaise des Comptoirs Africains FR 1920 3  29.02.2012
A12-249 La Métropole Immobilière Paris FR 1927 2  29.02.2012
A12-250 Le Contreplaqué Français FR 1929 2  29.02.2012
A12-251 Soc.des Textiles Chimiques du Centre FR 1929 2  29.02.2012
A12-252 Fabrication des Produits ASPHALTOÏD FR 1935 2  29.02.2012
A12-253 Imperial Bank of India IN 1922 20  29.02.2012
A12-254 Irak Anleihe mit Sadam Hussein IR 5  29.02.2012
A12-255 Soc.Minière des Gundafa, Marokko MA 1926 2  29.02.2012
A12-256 Mines et Graphite du Maroc MA 1928 2  29.02.2012
A12-257 Compagnie de la Mamora, Casablanca MA 1950 2  29.02.2012
A12-258 LA Preciosa Minas de Oro y Plata MX 1909 8  29.02.2012
A12-259 Ferrocarril Mexicano del Centro MX 1910 2  29.02.2012
A12-260 Banco Hipotecario Mexicano MX 1914 25  29.02.2012
A12-261 Negociacion Minera de San Rafael y Anexas MX 1923 7  29.02.2012
A12-262 Tjikadoe Rubber Plantage NL 1910 3  29.02.2012
A12-263 Nicolas Railroad RU 1869 10  29.02.2012
A12-264 Emprunt Russe 4% Gold RU 1889 4  29.02.2012
A12-265 Emprunt Russe 3% Gold RU 1891 4  29.02.2012
A12-266 Russische 4% konsolidierte Rente RU 1901 3  29.02.2012
A12-267 4% Staatsrente 200 Rubel RU 1902 4  29.02.2012
A12-268 Cotonnière de Dedovo / Moscou RU 1913 3  29.02.2012
A12-269 CDF de Moscou-Kazan RU 1914 5  29.02.2012
A12-270 S.A. Turque de Plomb Argentifére TR 1926 3  29.02.2012
A12-271 Dette Publique Empire Ottoman TR 1933 2  29.02.2012
A12-272 Chicago, Burlington and Quincy RR US 1885 5  29.02.2012
A12-273 Chicago, Burlington and Quincy RR US 1885 5  29.02.2012
A12-274 The Isabella Gold Mining US 1896 4  29.02.2012
A12-275 First National Bank of Cooperstown US 1913 5  29.02.2012
A12-276 The Rock Island Company US 1914 9  29.02.2012
A12-277 National Tea Co. US 1931 2  29.02.2012
A12-278 Parfum: Coty International Corp. US 1939 2  29.02.2012
A12-279 The Pansylvania Railroad Company, Pferde US 1954 2  29.02.2012
A12-280 Magma Copper Company, Minen US 1955 2  29.02.2012
A12-281 ITT International Telephone and Telegraph US 1960 2  29.02.2012
A12-282 American Viscose Corporation US 1961 2  29.02.2012
A12-283 The American Tobacco Company US 1962 2  29.02.2012
A12-284 The Pansylvania Railroad Company, Kurve US 1962 2  29.02.2012
A12-285 Erie-Lackawanna Railroad US 1964 2  29.02.2012
A12-286 First Charter Financial Corporation US 1964 2  29.02.2012
A12-287 Belding Heminway Company US 1968 2  29.02.2012
A12-288 Sun Oil Company US 1968 2  29.02.2012
A12-289 The Anaconda Company, Minen US 1968 2  29.02.2012
A12-290 Phillips-Van Heusen Corp. US 1969 2  29.02.2012
A12-291 Penn Central Company US 1970 2  29.02.2012
A12-292 The Columbia Gas Systems, Inc. US 1971 3  29.02.2012
A12-293 Hospital Corporation of America US 1972 2  29.02.2012
A12-294 Columbus and Southern Ohio Electric Cpmp. US 1973 3  29.02.2012
A12-295 Sohio/BP Trans Alaska Pipeline US 1975 3  29.02.2012
A12-296 Wisconsin Gas Company US 1975 2  29.02.2012
A12-297 Fruehauf Corporation US 1976 2  29.02.2012
A12-298 Jantzen Inc. Sportbekleidung US 1977 2  29.02.2012
A12-299 American Brands, Inc. US 1979 2  29.02.2012
A12-300 RJR Nabisco Holdings Group US 1990 2  29.02.2012
A12-301 Charbonnages de Ninh-Binh VN 1925 4  29.02.2012
A12-302 Société Agricole du Song-Ray, Saïgon VN 1927 4  29.02.2012
A12-303 Minière du Haut-Mekong VN 1928 4  29.02.2012
A12-304 Union Minière Indochinoise VN 1928 3  29.02.2012


Name:
Address:
EMail:
Homepage:
Phone:
Fax:

How would you like to pay?/Comment vous payez?/Wie bezahlen Sie?
POST (Sion CH: 19-20727-0 Heinz Husi)
BANK (CS Sierre 390098-50)
INVOICE/Facture/Rechnung
VISA American Express Cash

Remarks / Collectibles:


Information

Everybody who gives a valid email and homeadresse can bid at the auction. The auction is closing on on the date marqued beside the bid case.
Chaqun qui donne nom, adresse et email valable peut participer à la vente aux enchèrs.
Jedermann, der seinen Namen, seine Adresse inkl. Email angibt kann an der Auktion teilnehmen.

Have your own items at the auction

You can also send your own items to the auction. For that send us your item and tell us the desired qualifying date and the minimal price. You will be charged a 10% fee. If there is no bid you will be charched with the shipping costs to send back. Please do not hesitate to contact us, if you require any further details.

Vous pouvez nous confier vos titres pour les mettre à la vente aux enchèrs. Pour ce-ci vous devez nous communiquer la duré de la vente ainsi que le prix minimale.Vous seriez chargé de 10% de la mise la plus haute.En cas ou il n' y aura pas de mise, vous seriez chargé des frais réelles du renvoi des titres.

Sie können uns auch Titel für die Auktion einsenden. Dazu sollten Sie uns die Auktionsdauer sowie den Minimalpreis mitteilen. Sie werden einzig mit einer Auktionsgebühr von 10% des Höchstgebotes belastet.Falls kein Gebot zustande kommt, belasten wir Sie mit den Rücksendekosten.

Conditions

  • After the hammer date the bidder with the highest bid will receive a confirmation with an invoice.
  • A l'echéance le miseur le plus haut reçoit une confirmation avec facture.
  • Nach Ablauf der Auktion erhält der höchst Bietende eine Bestätigung mit Rechnung.

  • The term of payment is two weeks.
  • Le délais du payement est 2 semaine.
  • Der Zahlingstermin beträgt 2 Wochen.
  • Title does not pass until payment is received
  • La marchandise sera expédiée seulement aprés la rentrée du montant.
  • Die Titel werden nach Eingang der Zahlung versandt.
  • .
  • Costs of delivery: Switzerland: CHF 7, Europe EUR 6, other world CHF 15.
 
  Top    
 

| Index |
|
List | Items of the month | Auction | Catalogue | About us | Usermenu | Links |
|
Mail |

Old securities - Heinz Husi
rue des vergers 32 - CH - 3965 Chippis
Tel: 027/455 36 23 Fax: 027/457 50 75
info@husi.ch
http://www.husi.ch/hwp
Last update: 25.12.01