US-Bonds
Index
91569 1893 CHF 16.- / EUR 11.00
91518 1891 CHF 18.- / EUR 12.00
91511 1897 CHF 18.- / EUR 12.60
91584A 1913 CHF 8.- / EUR 6.-
91582 1956 CHF 6.- / EUR 4.00
91584A 1913 CHF 8.- / EUR 6.-
91571A 1898 CHF 15.- / EUR 10.-
91571B 1898 CHF 16.- / EUR 10.-
91581B 1944 CHF 6.- / EUR 4.50
91583 1900 CHF 15.- / EUR 10.-
91518B CHF 8.- / EUR 6.-
96027A CHF 12.- / EUR 8.-
91502 1936 CHF 12.- / EUR 8.00
91576 1876 CHF 28.- / EUR 19.00
|
Index
|
|
List
|
Items of the month
|
Auction
|
Catalogue
|
About us
|
Usermenu
|
Links
|
|
Mail
|
Old securities - Heinz Husi
rue des vergers 32 - CH - 3965 Chippis
Tel: 027/455 36 23 Fax: 027/456 3625
info@husi.ch
http://www.husi.ch/hwp
Last update: 22.03.2009